<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nokia Wellness Diary (Challenge)</title>
	<atom:link href="http://www.e-series.org/archives/275/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-series.org/archives/275</link>
	<description>Where everything starts with an E - Nokia E50, E51, E60, E61, E61i, E62, E65, E66, E70 E71 and E90</description>
	<pubDate>Thu, 20 Nov 2008 16:04:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Sven</title>
		<link>http://www.e-series.org/archives/275#comment-30138</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Sat, 19 May 2007 17:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/275#comment-30138</guid>
		<description>I downloaded the application in February, and since then I have lost 14 kgs, thanks guys and Nokia!!!!</description>
		<content:encoded><![CDATA[<p>I downloaded the application in February, and since then I have lost 14 kgs, thanks guys and Nokia!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JKa</title>
		<link>http://www.e-series.org/archives/275#comment-12458</link>
		<dc:creator>JKa</dc:creator>
		<pubDate>Tue, 13 Mar 2007 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/275#comment-12458</guid>
		<description>Here's some more stuff to make you want to get out to the tack again and again:
http://research.nokia.com/research/projects/SportsTracker</description>
		<content:encoded><![CDATA[<p>Here&#8217;s some more stuff to make you want to get out to the tack again and again:<br />
<a href="http://research.nokia.com/research/projects/SportsTracker" rel="nofollow">http://research.nokia.com/research/projects/SportsTracker</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Jackett</title>
		<link>http://www.e-series.org/archives/275#comment-12305</link>
		<dc:creator>Fred Jackett</dc:creator>
		<pubDate>Sun, 11 Mar 2007 14:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/275#comment-12305</guid>
		<description>I am an Insulin dependant diabetic and have to control my health carefully and this is a good programme for the e61, now if Nokia could give me an insulin control programme, or if any one knows of one please let me know</description>
		<content:encoded><![CDATA[<p>I am an Insulin dependant diabetic and have to control my health carefully and this is a good programme for the e61, now if Nokia could give me an insulin control programme, or if any one knows of one please let me know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: level3ninja</title>
		<link>http://www.e-series.org/archives/275#comment-11905</link>
		<dc:creator>level3ninja</dc:creator>
		<pubDate>Sun, 04 Mar 2007 06:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/275#comment-11905</guid>
		<description>I gotta be honest. All this has done for me so far is to tell with a nice graph me that I'm not losing any weight.</description>
		<content:encoded><![CDATA[<p>I gotta be honest. All this has done for me so far is to tell with a nice graph me that I&#8217;m not losing any weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.e-series.org/archives/275#comment-9533</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Mon, 12 Feb 2007 08:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/275#comment-9533</guid>
		<description>Mobisystems just released "Diets" for s60 v3.  This is almost identical to balance log made by healthetech.  Check it out:  http://nokia-e61.mobisystems.com/product.html?p=8&#38;l=1&#38;pid=23&#38;i=1</description>
		<content:encoded><![CDATA[<p>Mobisystems just released &#8220;Diets&#8221; for s60 v3.  This is almost identical to balance log made by healthetech.  Check it out:  <a href="http://nokia-e61.mobisystems.com/product.html?p=8&amp;l=1&amp;pid=23&amp;i=1" rel="nofollow">http://nokia-e61.mobisystems.com/product.html?p=8&amp;l=1&amp;pid=23&amp;i=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vd1900</title>
		<link>http://www.e-series.org/archives/275#comment-9517</link>
		<dc:creator>vd1900</dc:creator>
		<pubDate>Mon, 12 Feb 2007 01:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/275#comment-9517</guid>
		<description>I would like to see a desktop support for this software. I use Nokia 5500 for my workout and the data syncs well with the diary.

Keep it up 

Vishal</description>
		<content:encoded><![CDATA[<p>I would like to see a desktop support for this software. I use Nokia 5500 for my workout and the data syncs well with the diary.</p>
<p>Keep it up </p>
<p>Vishal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Continuation &#187; E-Series » Blog Archive » Nokia Wellness Diary Challenge</title>
		<link>http://www.e-series.org/archives/275#comment-9499</link>
		<dc:creator>Continuation &#187; E-Series » Blog Archive » Nokia Wellness Diary Challenge</dc:creator>
		<pubDate>Sun, 11 Feb 2007 22:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/275#comment-9499</guid>
		<description>[...] Nokia Wellness Diary Challenge is a nice piece of software , I am already tracking my blood pressure with it, as well as working time, but it is capable of much more! [...]</description>
		<content:encoded><![CDATA[<p>[...] Nokia Wellness Diary Challenge is a nice piece of software , I am already tracking my blood pressure with it, as well as working time, but it is capable of much more! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.e-series.org/archives/275#comment-9171</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Mon, 05 Feb 2007 16:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/275#comment-9171</guid>
		<description>That is one of the things I really miss about my palm os pda is healthetech's balance log software.  It combined what Nokia has now done with an excellent calorie calculator (w/ food list).  Healthetech is now in bankruptcy, and the future of balance log is uncertain.</description>
		<content:encoded><![CDATA[<p>That is one of the things I really miss about my palm os pda is healthetech&#8217;s balance log software.  It combined what Nokia has now done with an excellent calorie calculator (w/ food list).  Healthetech is now in bankruptcy, and the future of balance log is uncertain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rozi</title>
		<link>http://www.e-series.org/archives/275#comment-9155</link>
		<dc:creator>rozi</dc:creator>
		<pubDate>Mon, 05 Feb 2007 07:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/275#comment-9155</guid>
		<description>for previous post by nhv

so if you think this software sucks, then i assumed that you also:
1. rather to fly and drive thousands of km everyday just to meet up with families and friends, than using any IM to chat with them
2. rather to write and send letters, than to exchange emails
3. rather to take photos by film camera and develop them in dark room, than doing digital photography
4. etc.

please don't use such cynism, some of us reading and posting this blog, do like these technologies (e.g. this software) and don't care much if it has any significant impact in our REAL life.. we just like to talk about it.. share.. see some progress in symbian developments

please do not tell everybody to get a life or something

regards</description>
		<content:encoded><![CDATA[<p>for previous post by nhv</p>
<p>so if you think this software sucks, then i assumed that you also:<br />
1. rather to fly and drive thousands of km everyday just to meet up with families and friends, than using any IM to chat with them<br />
2. rather to write and send letters, than to exchange emails<br />
3. rather to take photos by film camera and develop them in dark room, than doing digital photography<br />
4. etc.</p>
<p>please don&#8217;t use such cynism, some of us reading and posting this blog, do like these technologies (e.g. this software) and don&#8217;t care much if it has any significant impact in our REAL life.. we just like to talk about it.. share.. see some progress in symbian developments</p>
<p>please do not tell everybody to get a life or something</p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nhv</title>
		<link>http://www.e-series.org/archives/275#comment-9148</link>
		<dc:creator>nhv</dc:creator>
		<pubDate>Mon, 05 Feb 2007 03:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/275#comment-9148</guid>
		<description>This software sux.  Get a real life and just do good healthy things for yourself.  Stop hiding behind your technology htinking it will finally be the thing that motivates you to lose that nerd standard "spare tyre".</description>
		<content:encoded><![CDATA[<p>This software sux.  Get a real life and just do good healthy things for yourself.  Stop hiding behind your technology htinking it will finally be the thing that motivates you to lose that nerd standard &#8220;spare tyre&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John S. Thomas</title>
		<link>http://www.e-series.org/archives/275#comment-9057</link>
		<dc:creator>John S. Thomas</dc:creator>
		<pubDate>Sat, 03 Feb 2007 02:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/275#comment-9057</guid>
		<description>I kept a record of my blood pressure on a Worksheet, after two weeks the sheet just disappeared!!! Any body knows why this happened ?</description>
		<content:encoded><![CDATA[<p>I kept a record of my blood pressure on a Worksheet, after two weeks the sheet just disappeared!!! Any body knows why this happened ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.e-series.org/archives/275#comment-9043</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 02 Feb 2007 18:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/275#comment-9043</guid>
		<description>I also installed this software a while ago. Definitely a great effort, but still needs improving.

Ok, so I played some basketball. There's no option for basketball (most probaby because CEOs are supposed to play golf or squash), but I also can't seem to add it myself. So, I think football will do, pretty much the same energy consumption etc. Okay, so I fill in the data. Wait, distance? What the heck does distance have to do with football, golf or aerobics? They all share the same property. If you leave it blank, you will get a notice.

Well, I'll be staying tuned for updates :)</description>
		<content:encoded><![CDATA[<p>I also installed this software a while ago. Definitely a great effort, but still needs improving.</p>
<p>Ok, so I played some basketball. There&#8217;s no option for basketball (most probaby because CEOs are supposed to play golf or squash), but I also can&#8217;t seem to add it myself. So, I think football will do, pretty much the same energy consumption etc. Okay, so I fill in the data. Wait, distance? What the heck does distance have to do with football, golf or aerobics? They all share the same property. If you leave it blank, you will get a notice.</p>
<p>Well, I&#8217;ll be staying tuned for updates <img src='http://www.e-series.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.e-series.org/archives/275#comment-9039</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Fri, 02 Feb 2007 14:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/275#comment-9039</guid>
		<description>Wonderful article and thanks for the heads up about this cool app! I've been using excel and OfficeSuite on my N73 to track several health parameters. Obviously this Nokia app is a much more elegant way to perform this tracking.... this app is exactly what I've been looking for.

Good luck with your 30 day trial, looking forward to hearing more of your thoughts about this software.</description>
		<content:encoded><![CDATA[<p>Wonderful article and thanks for the heads up about this cool app! I&#8217;ve been using excel and OfficeSuite on my N73 to track several health parameters. Obviously this Nokia app is a much more elegant way to perform this tracking&#8230;. this app is exactly what I&#8217;ve been looking for.</p>
<p>Good luck with your 30 day trial, looking forward to hearing more of your thoughts about this software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geek</title>
		<link>http://www.e-series.org/archives/275#comment-9037</link>
		<dc:creator>geek</dc:creator>
		<pubDate>Fri, 02 Feb 2007 14:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/275#comment-9037</guid>
		<description>Nokia + voice synthesis + nokia wellness + gps = "Get your rear out of Burger King!  Don't you dare pull over at Baskin Robins!"</description>
		<content:encoded><![CDATA[<p>Nokia + voice synthesis + nokia wellness + gps = &#8220;Get your rear out of Burger King!  Don&#8217;t you dare pull over at Baskin Robins!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
