<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Some of the best things in life are free - Nokia Sports Tracker application</title>
	<atom:link href="http://www.e-series.org/archives/308/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-series.org/archives/308</link>
	<description>Where everything starts with an E - Nokia E50, E51, E60, E61, E61i, E62, E65, E66, E70 E71 and E90</description>
	<pubDate>Mon, 06 Oct 2008 14:08:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Thanks Nokia!!! - Sports Tracker by Nokia &#124; SymbianV3.Com</title>
		<link>http://www.e-series.org/archives/308#comment-150995</link>
		<dc:creator>Thanks Nokia!!! - Sports Tracker by Nokia &#124; SymbianV3.Com</dc:creator>
		<pubDate>Tue, 30 Sep 2008 06:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/308#comment-150995</guid>
		<description>[...] can find more detailed review on E-series.org More Detail &#38; Download: Nokia Sports [...]</description>
		<content:encoded><![CDATA[<p>[...] can find more detailed review on E-series.org More Detail &amp; Download: Nokia Sports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owerry</title>
		<link>http://www.e-series.org/archives/308#comment-150382</link>
		<dc:creator>Owerry</dc:creator>
		<pubDate>Wed, 16 Jul 2008 08:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/308#comment-150382</guid>
		<description>Begin at the beginning and go on until you come to the end; then stop.--Lewis Carroll, Alice in Wonderland</description>
		<content:encoded><![CDATA[<p>Begin at the beginning and go on until you come to the end; then stop.&#8211;Lewis Carroll, Alice in Wonderland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otiman</title>
		<link>http://www.e-series.org/archives/308#comment-96517</link>
		<dc:creator>Otiman</dc:creator>
		<pubDate>Fri, 02 May 2008 19:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/308#comment-96517</guid>
		<description>Recently I downloaded version 1.71 (20-3-2008) on my N82, which has a built in GPS receiver.
At first it worked all right. But after one day my N82 seems frozen. So I uninstalled the program and reinstalled it. After that it worked for a short time. At one time the program icon disappeared the same with my Internet Radio program icon, which seem to have nothing to do with it. In the mean time the Nokia general software was creeping like a PC out of the eighties using Windows - extremely slow!
My hope is that future versions wil work better on my device, while from what I have seen so far it is indeed big fun to use Sports Tracker. And while the N82 has navigation maps on board , it only seems logical that the track covered can be superimposed on the already available Nokia maps. I haven't tried yet the Google Earth option because I couldn't export the KML file.
By the way the altitude pointer only seems like a funtoy to me. The speed pointer is showing some odd maximum speed indication, but overall it gives a reasonable speed value.</description>
		<content:encoded><![CDATA[<p>Recently I downloaded version 1.71 (20-3-2008) on my N82, which has a built in GPS receiver.<br />
At first it worked all right. But after one day my N82 seems frozen. So I uninstalled the program and reinstalled it. After that it worked for a short time. At one time the program icon disappeared the same with my Internet Radio program icon, which seem to have nothing to do with it. In the mean time the Nokia general software was creeping like a PC out of the eighties using Windows - extremely slow!<br />
My hope is that future versions wil work better on my device, while from what I have seen so far it is indeed big fun to use Sports Tracker. And while the N82 has navigation maps on board , it only seems logical that the track covered can be superimposed on the already available Nokia maps. I haven&#8217;t tried yet the Google Earth option because I couldn&#8217;t export the KML file.<br />
By the way the altitude pointer only seems like a funtoy to me. The speed pointer is showing some odd maximum speed indication, but overall it gives a reasonable speed value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nokia Beta Labs blog &#187; Nokia Beta Labs Contributor of the Month, September 2007: Ed from e-series.org</title>
		<link>http://www.e-series.org/archives/308#comment-48509</link>
		<dc:creator>Nokia Beta Labs blog &#187; Nokia Beta Labs Contributor of the Month, September 2007: Ed from e-series.org</dc:creator>
		<pubDate>Tue, 27 Nov 2007 09:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/308#comment-48509</guid>
		<description>[...] recommended me to give this life-time award to Ed for his superbly insightful feedback, and for spreading good word about the application. Other Nokia Beta Labs application teams also warmly supported the [...]</description>
		<content:encoded><![CDATA[<p>[...] recommended me to give this life-time award to Ed for his superbly insightful feedback, and for spreading good word about the application. Other Nokia Beta Labs application teams also warmly supported the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colbert</title>
		<link>http://www.e-series.org/archives/308#comment-41913</link>
		<dc:creator>colbert</dc:creator>
		<pubDate>Fri, 19 Oct 2007 17:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/308#comment-41913</guid>
		<description>I have downloaded the app on my N95 but did not have time to try it out. After reading your post, I might just go jogging with it. Thanks</description>
		<content:encoded><![CDATA[<p>I have downloaded the app on my N95 but did not have time to try it out. After reading your post, I might just go jogging with it. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betalabsblog &#187; Nokia Beta Labs Contributor of the Month, September 2007: Ed from e-series.org</title>
		<link>http://www.e-series.org/archives/308#comment-41600</link>
		<dc:creator>Betalabsblog &#187; Nokia Beta Labs Contributor of the Month, September 2007: Ed from e-series.org</dc:creator>
		<pubDate>Tue, 16 Oct 2007 09:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/308#comment-41600</guid>
		<description>[...] recommended me to give this life-time award to Ed for his superbly insightful feedback, and for spreading good word about the application. Other Nokia Beta Labs application teams also warmly supported the [...]</description>
		<content:encoded><![CDATA[<p>[...] recommended me to give this life-time award to Ed for his superbly insightful feedback, and for spreading good word about the application. Other Nokia Beta Labs application teams also warmly supported the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Location Based Applications for Symbian - Nokia Sports Tracker 1.49&#124; Symbian60.mobi</title>
		<link>http://www.e-series.org/archives/308#comment-35955</link>
		<dc:creator>Location Based Applications for Symbian - Nokia Sports Tracker 1.49&#124; Symbian60.mobi</dc:creator>
		<pubDate>Thu, 09 Aug 2007 22:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/308#comment-35955</guid>
		<description>[...] Bis ich zu einem eigenen Res&#252;mee komme und das Programm in dem Zusammenhang dann auch nochmals tiefer vorstellen werde, empfehle ich f&#252;r Vorstellung und Vergleich die Seite von Stephan oder den sehr detaillierten Bericht auf E-Series. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bis ich zu einem eigenen Res&#252;mee komme und das Programm in dem Zusammenhang dann auch nochmals tiefer vorstellen werde, empfehle ich f&#252;r Vorstellung und Vergleich die Seite von Stephan oder den sehr detaillierten Bericht auf E-Series. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Compton</title>
		<link>http://www.e-series.org/archives/308#comment-31524</link>
		<dc:creator>Bill Compton</dc:creator>
		<pubDate>Mon, 04 Jun 2007 19:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/308#comment-31524</guid>
		<description>Hi Jim. Photos i received. Thanks</description>
		<content:encoded><![CDATA[<p>Hi Jim. Photos i received. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.e-series.org/archives/308#comment-31404</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Sun, 03 Jun 2007 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/308#comment-31404</guid>
		<description>can you pl post step by step method of using the software. i own a n95</description>
		<content:encoded><![CDATA[<p>can you pl post step by step method of using the software. i own a n95</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.e-series.org/archives/308#comment-30659</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 27 May 2007 23:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/308#comment-30659</guid>
		<description>@ Stu,
http://www.e-series.org/archives/category/modding/</description>
		<content:encoded><![CDATA[<p>@ Stu,<br />
<a href="http://www.e-series.org/archives/category/modding/" rel="nofollow">http://www.e-series.org/archives/category/modding/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.e-series.org/archives/308#comment-30653</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Sun, 27 May 2007 19:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/308#comment-30653</guid>
		<description>Hi there, totally regardless of the topic, but where did u get your blue housing from, i really want one and cant find grr

any help would be awsum thanks
stu</description>
		<content:encoded><![CDATA[<p>Hi there, totally regardless of the topic, but where did u get your blue housing from, i really want one and cant find grr</p>
<p>any help would be awsum thanks<br />
stu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Collect GPS location data with the free Nokia Sports Tracker software &#124; The Mobile Gadgeteer &#124; ZDNet.com</title>
		<link>http://www.e-series.org/archives/308#comment-30352</link>
		<dc:creator>&#187; Collect GPS location data with the free Nokia Sports Tracker software &#124; The Mobile Gadgeteer &#124; ZDNet.com</dc:creator>
		<pubDate>Tue, 22 May 2007 22:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/308#comment-30352</guid>
		<description>[...] Mobile devices can be used to improve productivity and are essential for keeping you in touch with your business contacts, but you can also use them for entertainment and now for helping manage your daily fitness regime. I was checking out my RSS feeds and saw that All About Symbian posted on the new free Nokia Sports Tracker application suite. Nokia has a similar application in their 5000 Sport device and now are offering it for free to owners of the latest Nokia S60 3rd Edition devices, including most of the Nseries and Eseries models. The Nokia Sport Tracker software allows you to connect your mobile device to a GPS receiver and use it to record location-based data. Speed, distance, and time are stored automatically to your training diary and you can then export your excercise route to Google Earth. The Nokia E-series blog has more details on the application and its usage. I just went running with a Nokia N91 with Yahoo! Music mounted in an OtterBox iPod Shuffle armband and now will have to find a way to strap on a Bluetooth GPS receiver too and see how this all works together. Thanks to the Nokia research team for making this available as a free download. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile devices can be used to improve productivity and are essential for keeping you in touch with your business contacts, but you can also use them for entertainment and now for helping manage your daily fitness regime. I was checking out my RSS feeds and saw that All About Symbian posted on the new free Nokia Sports Tracker application suite. Nokia has a similar application in their 5000 Sport device and now are offering it for free to owners of the latest Nokia S60 3rd Edition devices, including most of the Nseries and Eseries models. The Nokia Sport Tracker software allows you to connect your mobile device to a GPS receiver and use it to record location-based data. Speed, distance, and time are stored automatically to your training diary and you can then export your excercise route to Google Earth. The Nokia E-series blog has more details on the application and its usage. I just went running with a Nokia N91 with Yahoo! Music mounted in an OtterBox iPod Shuffle armband and now will have to find a way to strap on a Bluetooth GPS receiver too and see how this all works together. Thanks to the Nokia research team for making this available as a free download. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anil dewani</title>
		<link>http://www.e-series.org/archives/308#comment-30051</link>
		<dc:creator>anil dewani</dc:creator>
		<pubDate>Fri, 18 May 2007 13:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/308#comment-30051</guid>
		<description>hey can anyone tell me where would i get a gps reciever in india...can anyone plz help me.??

and agian is there any interesting softwares which works without gps reciever.....as i can find routes etc..............</description>
		<content:encoded><![CDATA[<p>hey can anyone tell me where would i get a gps reciever in india&#8230;can anyone plz help me.??</p>
<p>and agian is there any interesting softwares which works without gps reciever&#8230;..as i can find routes etc&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.e-series.org/archives/308#comment-30006</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 17 May 2007 18:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/308#comment-30006</guid>
		<description>I used it for some times now, both cycling /walking, it completly useless, using it since 1.37 now 1.42, my bike has a very accurate trip meter, it showed 4.2 km and sports tracker show 10.4 km !!!! Off with 6 km, even with the filer it jumps all over the damn place. I got nokia ld 3w gps with sirf 3 chip, either its broken or the gps just suck big time. very disapointed to say the  least.</description>
		<content:encoded><![CDATA[<p>I used it for some times now, both cycling /walking, it completly useless, using it since 1.37 now 1.42, my bike has a very accurate trip meter, it showed 4.2 km and sports tracker show 10.4 km !!!! Off with 6 km, even with the filer it jumps all over the damn place. I got nokia ld 3w gps with sirf 3 chip, either its broken or the gps just suck big time. very disapointed to say the  least.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
