<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nokia Sports Tracker v1.49 - Kaizen*</title>
	<atom:link href="http://www.e-series.org/archives/364/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-series.org/archives/364</link>
	<description>Where everything starts with an E - Nokia E50, E51, E60, E61, E61i, E62, E65, E66, E70 E71 and E90</description>
	<pubDate>Mon, 08 Sep 2008 11:43:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: TLoop</title>
		<link>http://www.e-series.org/archives/364#comment-43265</link>
		<dc:creator>TLoop</dc:creator>
		<pubDate>Mon, 29 Oct 2007 13:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/364#comment-43265</guid>
		<description>Hey, and thanks for this great blog, I've enjoyed reading your thoughts.

I'm having the same problem as xtemujin, I installed the newest v1.49 and I don't have an icon in the progam menu. :&#124; It's just a blank software in my list. The program itself works fine, but I guess it should include an icon am I right? I have E61i.</description>
		<content:encoded><![CDATA[<p>Hey, and thanks for this great blog, I&#8217;ve enjoyed reading your thoughts.</p>
<p>I&#8217;m having the same problem as xtemujin, I installed the newest v1.49 and I don&#8217;t have an icon in the progam menu. <img src='http://www.e-series.org/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> It&#8217;s just a blank software in my list. The program itself works fine, but I guess it should include an icon am I right? I have E61i.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George K</title>
		<link>http://www.e-series.org/archives/364#comment-41202</link>
		<dc:creator>George K</dc:creator>
		<pubDate>Fri, 12 Oct 2007 06:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/364#comment-41202</guid>
		<description>Got the GPS Nokia N95 and installed the sport tracker last week. I had difficulty opening the exported KML file from sport tracker in Google Earth. I got this error message : ” Open of the file failed: Parse error at line 10, column 21: not well-formed (invalid token)”. Although I tried Rafal's proposal and I changed the profile name using latins only (george) still opening KML file not possible. I got the error message : ” Open of the file failed: Parse error at line 13, column 49: not well-formed (invalid token)” now.</description>
		<content:encoded><![CDATA[<p>Got the GPS Nokia N95 and installed the sport tracker last week. I had difficulty opening the exported KML file from sport tracker in Google Earth. I got this error message : ” Open of the file failed: Parse error at line 10, column 21: not well-formed (invalid token)”. Although I tried Rafal&#8217;s proposal and I changed the profile name using latins only (george) still opening KML file not possible. I got the error message : ” Open of the file failed: Parse error at line 13, column 49: not well-formed (invalid token)” now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.e-series.org/archives/364#comment-40641</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 05 Oct 2007 08:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/364#comment-40641</guid>
		<description>Rafal , 

It is working now! Thank you so much! - Gary</description>
		<content:encoded><![CDATA[<p>Rafal , </p>
<p>It is working now! Thank you so much! - Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafal</title>
		<link>http://www.e-series.org/archives/364#comment-36321</link>
		<dc:creator>Rafal</dc:creator>
		<pubDate>Tue, 14 Aug 2007 13:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/364#comment-36321</guid>
		<description>"Got the GPS receiver （LD-3W) and installed the sport tracker last week. Very slick software however I had difficulty opening the exported KML file from sport tracker in Google Earth. I got this error message : ” Open of the file failed: Parse error at line 10, column 21: not well-formed (invalid token)”

Gary, I had exacly the same problem. You have to change your profile name in the program so it doesn't consits of any non-standard numbers/letters. Eg. a have Polish system and i had my profile name consisting of one letter that exists in Polish language only. It seems that google earth doesn't support other languages or encodings or whatewer... I'm sure it will work for you.

pls let me know if it did. --&#62; zolexx [at ] gmail. com  
Rafal</description>
		<content:encoded><![CDATA[<p>&#8220;Got the GPS receiver （LD-3W) and installed the sport tracker last week. Very slick software however I had difficulty opening the exported KML file from sport tracker in Google Earth. I got this error message : ” Open of the file failed: Parse error at line 10, column 21: not well-formed (invalid token)”</p>
<p>Gary, I had exacly the same problem. You have to change your profile name in the program so it doesn&#8217;t consits of any non-standard numbers/letters. Eg. a have Polish system and i had my profile name consisting of one letter that exists in Polish language only. It seems that google earth doesn&#8217;t support other languages or encodings or whatewer&#8230; I&#8217;m sure it will work for you.</p>
<p>pls let me know if it did. &#8211;&gt; zolexx [at ] gmail. com<br />
Rafal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alxr101</title>
		<link>http://www.e-series.org/archives/364#comment-35880</link>
		<dc:creator>Alxr101</dc:creator>
		<pubDate>Wed, 08 Aug 2007 20:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/364#comment-35880</guid>
		<description>Great. planned app for motorcycle riding and track days. BUT!!!....how do I access my bluetooth GPS (gpslim236). I have no probs with tomtom or smartcomGPS on the N80 but how do I specify the GPS unit feed???</description>
		<content:encoded><![CDATA[<p>Great. planned app for motorcycle riding and track days. BUT!!!&#8230;.how do I access my bluetooth GPS (gpslim236). I have no probs with tomtom or smartcomGPS on the N80 but how do I specify the GPS unit feed???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.e-series.org/archives/364#comment-33820</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 10 Jul 2007 13:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/364#comment-33820</guid>
		<description>Got the GPS receiver （LD-3W) and installed the sport tracker last week. Very slick software however I had difficulty opening the exported KML file from sport tracker in Google Earth.  I got this error message : " Open of the file failed: Parse error at line 10, column 21: not well-formed (invalid token)"

Does anyone have the same issue? I use a Nokia E61.</description>
		<content:encoded><![CDATA[<p>Got the GPS receiver （LD-3W) and installed the sport tracker last week. Very slick software however I had difficulty opening the exported KML file from sport tracker in Google Earth.  I got this error message : &#8221; Open of the file failed: Parse error at line 10, column 21: not well-formed (invalid token)&#8221;</p>
<p>Does anyone have the same issue? I use a Nokia E61.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hedi</title>
		<link>http://www.e-series.org/archives/364#comment-32735</link>
		<dc:creator>Hedi</dc:creator>
		<pubDate>Tue, 19 Jun 2007 18:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/364#comment-32735</guid>
		<description>Very nice blog Ed!
I was attracted by the "Kaizen" reference you made, this year I've studied the Kaizen Costing, very very interesting!</description>
		<content:encoded><![CDATA[<p>Very nice blog Ed!<br />
I was attracted by the &#8220;Kaizen&#8221; reference you made, this year I&#8217;ve studied the Kaizen Costing, very very interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xtemujin</title>
		<link>http://www.e-series.org/archives/364#comment-32591</link>
		<dc:creator>xtemujin</dc:creator>
		<pubDate>Sun, 17 Jun 2007 17:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/364#comment-32591</guid>
		<description>I don't know why but I've just upgraded from v1.37 to v.149. 

There is no sports tracker icon on my menu.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why but I&#8217;ve just upgraded from v1.37 to v.149. </p>
<p>There is no sports tracker icon on my menu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Symbian60.mobi</title>
		<link>http://www.e-series.org/archives/364#comment-32524</link>
		<dc:creator>Symbian60.mobi</dc:creator>
		<pubDate>Sat, 16 Jun 2007 14:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/364#comment-32524</guid>
		<description>&lt;strong&gt;Location Based Applications for Symbian - Nokia Sports Tracker 1.49...&lt;/strong&gt;

Bereits seit einigen Tagen teste ich auf der ein oder anderen Radtour den kostenlosen &#8220;Nokia Sports Tracker&#8220;, bin bisher aber noch nicht zu ordentlichen Auswertungen oder Vergleichswerten mit anderen Programmen wie z.B. AFTrack gekommen, wa...</description>
		<content:encoded><![CDATA[<p><strong>Location Based Applications for Symbian - Nokia Sports Tracker 1.49&#8230;</strong></p>
<p>Bereits seit einigen Tagen teste ich auf der ein oder anderen Radtour den kostenlosen &#8220;Nokia Sports Tracker&#8220;, bin bisher aber noch nicht zu ordentlichen Auswertungen oder Vergleichswerten mit anderen Programmen wie z.B. AFTrack gekommen, wa&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eccho</title>
		<link>http://www.e-series.org/archives/364#comment-32388</link>
		<dc:creator>Eccho</dc:creator>
		<pubDate>Wed, 13 Jun 2007 18:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/364#comment-32388</guid>
		<description>Hello,

I like sportstracker very much, but I have a question. Is there a possibility to load .gpx files (of MTB-routes i.e.) into the 'routes' folder?
It is possible to save routes to this file type. So maybe... I just can't find it.

..or I will ask this at the Nokia forum. Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I like sportstracker very much, but I have a question. Is there a possibility to load .gpx files (of MTB-routes i.e.) into the &#8216;routes&#8217; folder?<br />
It is possible to save routes to this file type. So maybe&#8230; I just can&#8217;t find it.</p>
<p>..or I will ask this at the Nokia forum. Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernd</title>
		<link>http://www.e-series.org/archives/364#comment-32363</link>
		<dc:creator>Bernd</dc:creator>
		<pubDate>Wed, 13 Jun 2007 04:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/364#comment-32363</guid>
		<description>I got the same odd Values on E61i and also Holux GPSlim 240. Now im playing with my new n95. and Filter settings on high. First Impressions with the new
Verison and Filter settings, seens to be getting better Data.</description>
		<content:encoded><![CDATA[<p>I got the same odd Values on E61i and also Holux GPSlim 240. Now im playing with my new n95. and Filter settings on high. First Impressions with the new<br />
Verison and Filter settings, seens to be getting better Data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: some dude</title>
		<link>http://www.e-series.org/archives/364#comment-32360</link>
		<dc:creator>some dude</dc:creator>
		<pubDate>Wed, 13 Jun 2007 02:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/364#comment-32360</guid>
		<description>I use SportsTracker every day to track my bike commuting.  I freakin' love it...although my Holux GPSlim 240 gets pretty bad reception in Manhattan.  The weak signal seems to make SportsTracker record odd datapoints, like marking my fastest speeds over 35mph...which unfortunately just isn't true.</description>
		<content:encoded><![CDATA[<p>I use SportsTracker every day to track my bike commuting.  I freakin&#8217; love it&#8230;although my Holux GPSlim 240 gets pretty bad reception in Manhattan.  The weak signal seems to make SportsTracker record odd datapoints, like marking my fastest speeds over 35mph&#8230;which unfortunately just isn&#8217;t true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mebanna</title>
		<link>http://www.e-series.org/archives/364#comment-32327</link>
		<dc:creator>mebanna</dc:creator>
		<pubDate>Tue, 12 Jun 2007 14:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/364#comment-32327</guid>
		<description>Hello, admin,
I'm very interested with the theme in your 1st picture, Dots Blue.
I had download a theme named 'Dots Blue' from this site, but the 'Battery / signal' indicator looks bad on my E61i. I've take a picture here:
http://img2.freeimagehosting.net/uploads/2fd143f317.jpg

Could you share it to me ?
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hello, admin,<br />
I&#8217;m very interested with the theme in your 1st picture, Dots Blue.<br />
I had download a theme named &#8216;Dots Blue&#8217; from this site, but the &#8216;Battery / signal&#8217; indicator looks bad on my E61i. I&#8217;ve take a picture here:<br />
<a href="http://img2.freeimagehosting.net/uploads/2fd143f317.jpg" rel="nofollow">http://img2.freeimagehosting.net/uploads/2fd143f317.jpg</a></p>
<p>Could you share it to me ?<br />
Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaXX</title>
		<link>http://www.e-series.org/archives/364#comment-32232</link>
		<dc:creator>JaXX</dc:creator>
		<pubDate>Mon, 11 Jun 2007 07:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-series.org/archives/364#comment-32232</guid>
		<description>What I'd like to know is if this new version will help the app not being heavily slowed down after 4 to 5 hours of trekking (pushing up/down to switch between maps/info takes up to a minute on an e61)</description>
		<content:encoded><![CDATA[<p>What I&#8217;d like to know is if this new version will help the app not being heavily slowed down after 4 to 5 hours of trekking (pushing up/down to switch between maps/info takes up to a minute on an e61)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
